Jay Graydon Discography - T
ARTIST | RECORDING | YEAR | LABEL | CAT.#/UPC | INPUT / TRACK(s) / ISRC(s) |
Take 6 | (Roof Garden) ICONIC | 2018 | The SoNo Recording Group, Canada | SRG476 | Songwriter |
The Manhattan Transfer & Take 6 | (Twilight Zone/Twilight Tone) THE SUMMIT: Live On Soundstage | 2018 | BMG Rights Management (US) LLC | 538442870 | Songwriter |
Mariya Takeuchi | (Secret Love) MISS M | 1982 1997 1999 |
RCA BMG BMG | BVCR-2514 BVCR-1044 BVCK-37015 | Songwriter, Guitar,
Arranger, Backing vocals
DETAILS Songwriter on the song /Secret Love Guitar on the songs /
Sweetest Music
Sweetest Music Secret Love |
Mariya Takeuchi | VIVA MARIYA | 1982 | RCA | RHL-8806 | Guitar, Arranger on the songs /
Sweetest Music |
Mariya Takeuchi | (Secret Love) MISS M - Reissue, Remastered, Stereo, 40 Anniversary Edition (+4 bonus tracks) | 2019 | Ariola, Japan | BVCL 943, UPC 4547366391367 | Songwriter, Guitar,
Arranger, Backing vocals
DETAILS Songwriter on the song /Secret Love Guitar on the songs /
Sweetest Music
Sweetest Music Secret Love |
Mariya Takeuchi | TURNTABLE | 2019 | Moon Records, WM, Japan | WPCL-13077/79 UPC 190295376611 | Acoustic guitar, Electric guitar, Arranger on the song / Sweetest Music / JPBV08000530 |
Peter Tamas, Robert Buza | (Who's Holding Donna Now) TRIO IN FLU: OUR WAYS (feat. Csaba Toth Bagi) | 2017 | World Vision Records | ??? | Songwriter |
Mikihito Tanaka | (After The Love Has Gone) The Musics Played by Jazz Guitar, Wanted to Hear at the Cafe 2nd | 2019 | OVERLAP RECORD | UPC 194491058999 | Songwriter |
Tania | (After The Love Has Gone) TANIA | 1980 | EMI | EMGS 5041 | Songwriter |
The Marc Tanner Band | NO ESCAPE | 1979 | Elektra US | 168 | Guitar on the song / Elena |
Bernie Taupin | HE WHO RIDES THE TIGER |
1980 2000 2009 2010 | Asylum EastWest, Japan AMERICAN BEAT Warner Bros. Records | 263 AMCY-6147 70032 WQCP-915 | Guitar on the songs /
Monkey On My Back (The Last Run) / USEE10503471 |
Tavares | SUPERCHARGED | 1980 2001 2011 2012 2018 |
Capitol Capitol Records EMI Soul Music.com Records Capitol Records | ST 12026 TOCP-53198 QIAG 70014 SMCR 5045 UICY-78798 | Guitar on the songs /
We Both Tried / USCA20101695 |
Tavares | (Turn Your Love Around) GOLD | 1995 | Gold | GOLD129 | Songwriter |
Tavares | (Turn Your Love Around) ON TOUR | 1996 | Summit | sumcd4074 | Songwriter |
Tavares | (Turn Your Love Around) DANCE HEAVEN | 1996 | Hallmark | 304152 | Songwriter |
Tavares | GOLD COLLECTION | 1997 1999 | Hallmark EMI INT'L | 304152 837311 | Songwriter |
Tavares | (Turn Your Love Around) DON'T TAKE AWAY THE MUSIC | 1998 | Digimode Entertainment Ltd. | ??? | Songwriter |
Tavares | (Turn Your Love Around) COME ON FEEL THE 70s | 2001 | N2k, UK | B-592654 | Songwriter |
Tavares | (Turn Your Love Around) TAVARES SELECTED HITS (Live) | 2006 | Charly Records | ??? | Songwriter |
Tavares | (Turn Your Love Around) HEAVEN MUST BE MISSING AN ANGEL (Live) | 2007 | Collecting Records OMP | UPC 829410828864 | Songwriter |
Tavares | (Turn Your Love Around) ULTIMATE DISCO LIVE | 2007 | Vanilla OMP | UPC 829410262071 | Songwriter |
Tavares | (Turn Your Love Around) HEAVEN MUST BE MISSING AN ANGEL - One Night Live | 2008 | Goldenlane | UPC 884385064907 | Songwriter |
Tavares | (Turn Your Love Around) DISCO DYNAMITE (Compilation by various artists) | 2008 | Pegasus (Pinnacle), UK | 473588 | Songwriter |
Tavares | (Turn Your Love Around) THE ULTIMATE LIVE DISCO CELEBRATION (Compilation by various artists) | 2008 | Silverphonic Records | UPC 884385066888 | Songwriter |
Tavares | (Turn Your Love Around) WHODUNIT - Live! | 2008 | Dynamic Entertainment Ltd. | ??? | Songwriter |
Tavares | (Turn Your Love Around) BAD TIMES | 2009 | Jukebox Entertainment | UPC 884385737825 | Songwriter |
Tavares | (Turn Your Love Around) PURELY DISCO (Compilation by various artists) | 2009 | Delta, UK | 25 | Songwriter |
Tavares | (Turn Your Love Around) HEAVEN MUST BE MISSING AN ANGEL | 2011 | Vanilla OMP | UPC 886788357334 | Songwriter |
Tavares | (Turn Your Love Around) LET'S HEAR IT FOR TAVARES | 2013 | One Media iP Ltd | ??? | Songwriter |
Tavares | (Turn Your Love Around) DISCO CLASSICS | 2015 | Sandrew Metronome | ??? | Songwriter |
Tavares | (Turn Your Love Around) THE BEST OF TAVARES | 2015 | MMT | UPC 889845823650 | Songwriter |
Tavares | (Turn Your Love Around) GREATEST HITS LIVE | 2018 | Classic World Entertainment | ??? | Songwriter |
Tavares | (Turn Your Love Around) ABSOLUTELY THE BEST LIVE | 2018 | Sunset Blvd. Records | UPC 634457497184 | Songwriter |
Tavares | (Turn Your Love Around) LONG DISTANCE LOVE (Compilation by various artists) | 2018 | Marathon Media International | ??? | Songwriter |
Johnnie Taylor | RATED EXTRAORDINAIRE |
1977 2001 2014 | Columbia Westside UK Sony Records Int'l | PC 34401 875 SICP-30695 |
Guitar on the songs / Your Love Is Rated X / USSM10015016
|
Johnnie Taylor | BEST OF: RATED EXTRAORDINAIRE | 1996 | Columbia Sony Japan | CK-64818 CK-64818, SRCS 9249 | Guitar on the songs / Your Love Is Rated X / USSM10015016 |
Johnnie Taylor | EARGASM & RATED EXTRAORDINAIRE | 2018 | Vocalion | CDSML 8545 | Guitar on the songs /
Your Love Is Rated X / USSM10015016 |
Martin Taylor | (Mornin') SARABANDA | 1991 | Gaia | 13-9018-2 | Songwriter |
TEK feat. mew | (Turn Your Love Around) FLAVOR GROOVE CASE HOUSE STYLE | 2013 | Nippon Columbia Co., Ltd. | UPC 4988001926597 | Songwriter |
Nino Tempo | (Mornin') TENOR SAXOPHONE | 1991 | Atlantic Rhino | 782142-2 82142 | Songwriter |
Nino Tempo | (Mornin') RIDIN' THE RIFF-SAXOPHONE MASTERS OF JAZZ (Compilation by various artists) | 2019 | Warner Music Group - X5 Music Group | UPC 842474119174 | Songwriter |
Bili Thedford | MUSIC OF MY SECOND BIRTH | 1977 | Good News Records | MYR 1063 | Guitar on the songs / Hallelujah Song |
Alan Thicke | TV LAND PRESENTS FAVORITE TV THEME SONGS (Compilation by various artists) | 2002 | Rhino Records | R2 78231 | Guitar on the song / (It Takes) Diff'rent Strokes |
Alan Thicke | NBC - A SOUNDTRACK OF MUST SEE TV (Compilation by various artists) | 2003 | TVT Records | TV-6690-2 | Guitar on the song / (It Takes) Diff'rent Strokes |
Alan Thicke | THICKE OF THE NIGHT/GRANDMA | 1984 | Atlantic | 7-89701 | Songwriter Guitars Recording Mixing Engineer, on the song / Thicke of the Night / USAT21705141 |
Alan Thicke | (Thicke of the Night) DAVID FOSTER WORKS (Compilation by various artists) | 2018 | Warner Music, Japan | WPCR-17895 | Songwriter Guitars Recording Mixing Engineer, on the song / Thicke of the Night / USAT21705141 |
Bob Thompson | (Someone) SAY WHAT YOU WANT | 1988 1990 2019 | Intima Capitol JDC Records | 73331-2 ??? 3331 | Songwriter |
The Three Degrees | NEW DIMENSIONS | 1978 2008 2010 2018 | Ariola Ariola Big Break Records Premium Series | SW 50044 BVCM-35417 CDBBR0011 UPC 4315205023027 |
Guitars on the songs /
The Runner / GBARK7800005 DETAILS Two Tracks of Hard Rock Guitar, Muted Rhythm Guitar on the song THE RUNNER Guitar Line 1, Harmony Guitar line 2, Guitar Fills, Muted Rhythm Guitar on the song WOMAN IN LOVE Wah-Wah Guitar, Rhythm Guitar, Guitar Solo Line, Guitar Solo Harmony on the song MAGIC IN THE AIR |
The Three Degrees | ??? | 1978 | Sony Music Entertainment (UK) Limited | ??? |
Guitars on the song / The Runner / GBARK1000010 |
The Three Degrees | ??? | 1978 | Sony Music Entertainment (UK) Limited | ??? |
Guitars on the songs /
Woman In Love / GBARK7800017 |
The Three Degrees | ??? | 1997 | Marathon Music International Ltd | ??? |
Guitars on the song / The Runner / GBJUT0807246 |
The Three Degrees | ??? | 1997 | Marathon Music International Ltd | ??? |
Guitars on the song / The Runner / GBLGL1259324 |
The Three Degrees | ??? | 1997 | Marathon Music International Ltd | ??? |
Guitars on the song / The Runner (remix) / GBJUT1008860 |
The Three Degrees | ??? | 1980 | BMG UK | ??? |
Guitars on the song / Woman In Love / GBARK8000037 |
The Three Degrees | ??? | 1993 | BMG Ariola München GmbH | ??? |
Guitars on the song / Woman In Love / DEA819300024 |
The Three Degrees | ??? | 1997 | Marathon Media International Ltd | ??? |
Guitars on the song / Woman In Love / GBJUT0903947 |
The Three Degrees | ??? | 1998 | Pickwick International Inc | ??? |
Guitars on the song / Woman In Love / GBLGL1259314 |
The Three Degrees | TOGETHER (Compilation by various artists) | 2005 | K-Tel | UPC 805087952224 UPC 805087947824 | Guitars on the songs /
The Runner / GBJUT0570243 |
The Three Degrees | LOVE TRAIN | 2006 | One Media Publishing | UPC 829410128162 | Guitars on the songs /
Medley: Gee Baby (I'm Sorry), Take Good Care Of Yourself, The Runner / USA560607415 |
The Three Degrees | THE BEST OF (Compilation by various artists) | 2009 | Sony Music Entertainment | UPC 884977115963 | Guitars on the songs /
The Runner / GBARK7800018 |
The Three Degrees | SOUL CLASSICS - The Three Degrees - Vol. 16 | 2011 | RPDSP | UPC 886788329768 | Guitars on the song / Woman In Love / GBHQC0502888 |
The Three Degrees | TEN DOLLAR DJ FITNESS - Disco Funk (Compilation by various artists) | 2011 | Sony Music Canada | UPC 884977856972 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | 4 HITS: The Three Degrees | 2011 | Legacy Recordings | UPC 886443117334 | Guitars on the songs /
The Runner / GBARK7800018 |
The Three Degrees | GREATEST HITS (Digitally Remastered) | 2012 | Essential Media Group LLC | UPC 894231509322 | Guitars on the song / Woman In Love / USGZ20821078 |
The Three Degrees | ALLE 40 GOED: DISCO (Compilation by various artists) | 2013 | Parlophone Belgium | UPC 5099993496650 | Guitars on the song / The Runner / GBARK7800031 |
The Three Degrees | PURE... FITNESS (Compilation by various artists) | 2013 | Sony Music Entertainment | UPC 886443830745 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | ESSENTIAL - EASY LISTENING (Compilation by various artists) | 2014 | Sony Music UK | UPC 884977464542 | Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | BBC RADIO 2's PICK OF THE POPS (Compilation by various artists) | 2014 | Sony Music UK | UPC 886443128842 | Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | ECHT KULTIG - DISCO (Compilation by various artists) | 2014 | Sony Music Catalog | UPC 886444132992 | Guitars on the song / The Runner / GBARK1000010 |
The Three Degrees | I LOVE DISCO (Compilation by various artists) | 2014 | RCA Records Label | UPC 886444275958 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | LOVE SONGS (Compilation by various artists) | 2014 | Sony Music CG | UPC 886444371582 | Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | PURE... DISCO/FUNK (Compilation by various artists) | 2014 | Sony Music Entertainment | UPC 884977667462 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | 30 STARS OF DISCO & FUNK (Compilation by various artists) | 2014 | Sony Music Canada | UPC 886444715539 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | CARWASH: DISCO CLASSICS (Compilation by various artists) | 2015 | Sony Music CG | UPC 886445488999 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | FOREVER FRIENDS "Especially For You" (Compilation by various artists) | 2015 | Sony Music UK | UPC 886443210523 | Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | ULTIMATE... FITNESS (Compilation by various artists) | 2015 | Legacy Recordings | UPC 886445444582 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | A NATURAL WOMAN (Compilation by various artists) | 2016 | Sony Music CG | UPC 886444951890 | Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | POWERVROUWEN TOP 101 (Compilation by various artists) | 2016 | Sony Music Entertainment | UPC 886445045390 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | RADIO 10 TOP 4000 (Compilation by various artists) | 2016 | Sony Music Entertainment | UPC 886445412734 | Guitars on the song / The Runner / GBARK1000010 |
The Three Degrees | THE BEST YEAR OF MY LIFE: 1979 (Compilation by various artists) | 2016 | Sony Music Entertainment | UPC 884977504675 UPC 884977346602 UPC 886443117808 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | TO BYLY CZASY! TO BYLA MUZYKA! 1978 (Compilation by various artists) | 2016 | Sony Music Entertainment | UPC 886445418224 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | 50 DISCO HITS - Mixed By Ben Liebrand (Compilation by various artists) | 2016 | Sony BMG Music Entertainment | UPC 886971234022 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | MUSIC MADE FOR FITNESS (Compilation by various artists) | 2017 | Sony Music CG | UPC 886446887289 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | SOME FITNESS MUSIC (Compilation by various artists) | 2017 | Sony Music CG | UPC 886446886015 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | THE VAULTS, Vol 4 (Compilation by various artists) | 2017 | Red Essential | UPC 5060196464357 | Guitars on the song / Woman In Love (single version) / USHM91793028 |
The Three Degrees | WHEN WILL I SEE YOU AGAIN (The Best Of The Three Degrees) | 2017 | Music Manager | MCDLX229 UPC 5712192122198 |
Guitars on the song / The Runner / DK5C50062075 |
The Three Degrees | 100 HITS: THE BEST LOVE ALBUM (Compilation by various artists | 2017 | 100 Hits / DMG / Sony Music | DMGN100 206 |
Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | ULTIMATE... DISCO (Compilation by various artists) | 2018 | Legacy Recordings | UPC 886446904757 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | THE VAULTS, Vol. 5 (Compilation by various artists) | 2019 | Red Essential | UPC 5060196464616 | Guitars on the song / The Runner (long version) / USCGH1993197 |
The Three Degrees | NOW 100 HITS 70s (Compilation by various artists) | 2020 | Now! Music | UPC 886448445494 UPC 886448445487 UPC 886448445470 | Guitars on the song / Woman In Love / GBARK7800034 |
The Three Degrees | BURIED TREASURE 70s
(Compilation by various artists) | 2021 | Sony Music, UK, UMG | UPC 19439917412 | Guitar on the song / The Runner / |
The Three Degrees | TOP 40 HITDOSSIER - Disco (Compilation by various artists) | 2021 | Sony Music Entertainment | UPC 886449181056 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | TOP 40 HITDOSSIER - Disco (Top 100) (Compilation by various artists) | 2021 | Sony Music Entertainment | UPC 886448640004 UPC 886448954705 | Guitars on the song / The Runner / GBARK7800018 |
The Three Degrees | NOW THAT'S WHAT I CALL 12" 70s (Compilation by various artists) | 2022 | Sony Music, EMI | CDNNNOW130, UPC 196587224028 | Guitars on the song / The Runner (long version) / USCGH1993197 |
The Three Degrees | NOW YEARBOOK '79 (Compilation by various artists) | 2022 | Sony Music, EMI | CDYBNOW79, UPC 196587150228 | Guitars on the song / Woman In Love / |
The Three Degrees | THE HITS ALBUM: Floorfillers - Disco Nights (Compilation by various artists) | 2022 | Sony Music,UMC | UPC 196587001728 | Guitars on the song / The Runner / |
The Three Degrees | 123 THE 70s (Compilation by various artists) | 2022 | Sony Music,UMC | UPC 194399688922 | Guitars on the song / Woman In Love / |
The Three Degrees | SEVENTIES (60 Number Twos & Threes Of The Seventies) (Compilation by various artists) | 2024 | Universal Music Recordings, Sony Music | 19658882842 | Guitars on the song / Woman In Love / |
Svante Thuresson | (Smile Again) Just In Time | 1982 | WEA-Metronome Records AB | 24.0004-1 | Songwriter |
Svante Thuresson (feat. Hector Bingert) | (Smile Again) JUST IN TIME | 2006 2006 2012 | Vivid Sound Warner Music, Japan WM Sweden | SCD-3342 WQCP-377 ??? | Songwriter |
Tiempo Libre | (After The Love Is Gone) MY SECRET RADIO | 2011 2014 | Masterworks | 84585/UPC 884977882711 UPC 884977882728 | Songwriter
TRACK After The Love Is Gone / USSM11100298 |
TightShirt and Dynamique | (Turn Me Down) SINGLE SERIES Volume I (contains sample of Turn Your Love Around) (Compilation by various artists) | 2016 | Future Society Collective | FSC012 | Songwriter Producer Conductor Arranger Guitar Synthesizer Engineer ... on the original song TURN YOUR LOVE AROUND
TRACK Turn Me Down / |
Justin Timberlake | (Friends In Love) LIKE I LOVE YOU (12" Remix) | 2001 | MUSICNET | UPC 012414007117 | Songwriter |
TMC Movie Tunez | (After The Love Has
Gone) STAY CLASSY - Songs from the Anchorman Movies (Compilation by various artists) | 2014 | Timeless Music Company Countdown Media | ??? UPC 9341607034182 | Songwriter |
Tokyo Jazz Lounge | (Turn Your Love Around) PIANO BALLADS: Jazz Covers Collection (feat. Amara) | 2014 | S2S Inc. | ??? | Songwriter |
Roberto Tola | (Roof Garden) UNDER THE LEO SIGN | 2023 | EBM | UPC 0197876247117 | Songwriter |
Viktoria Tolstoy | (Paradise) LETTERS TO HERBIE | 2011 | AIS | 2795192 | Songwriter |
Viktoria Tolstoy | (Paradise) FAHRT INS BLAUE II (Groovin'in the Spirit of Jazz) (Compilation by various artists) | 2018 | ACT Music + Vision GmbH & Ko KG | ??? | Songwriter |
Toners | (Twilight Zone/Twilight Tone) TUNES NOW: HITS V5 | 2016 | Studio11 | UPC 0815622016311 | Songwriter |
Tootskee & Czar MC | (Sample of Mornin' - the Al Jarreau version)
OUTSTANDING | 1989 | Fashion Disc Records | ??? | Songwriter |
Top of the Poppers | (After The Love Has Gone) TOP OF THE POPS 75 MP3 ALBUM | 2001 | Pickwick | ??? | Songwriter |
Tops | (Turn Your Love Around) TENDER OPPOSITES | 2014 | Arbutus Records | UPC 084854244209 | Songwriter |
Yuji Toriyama | (After The Love Has
Gone) SONGS OF LIFE - Best Of Yuji Toriyama | 2002 | Sony Records, Japan | SRCL-5308 | Songwriter |
Lee Towers & Anita Meyers | (Friends In Love) RUN TO ME | 1986 1999 | ??? BMG | ??? | Songwriter |
Michael Townsend | (Mornin') WARM FEELINGS | 2017 | Michael Townsend | ??? | Songwriter |
Tracy T | (Turn Your Love Around) FIRST STEP FOR ETERNITY | 2023 | Sorridi Music | UPC 197999396600 | Songwriter |
Tran Tracks | TURN YOUR LOVE AROUND | 2004 | Tran Tracks Inc. | SC CT0157 MS CT0157 | Songwriter |
John Travolta | GREASE - (The Original Soundtrack From The Motion Picture) | 1978 | RSO | RS-2-4002, UPC 731451752827 UPC 731455921021 UPC 731452739629 UPC 44004404143 UPC 42284789011 UPC 42282509543 UPC 42281799853 UPC 42281799846 UPC 42281799822 UPC 42282509529 UPC 42282509550 UPC 602498097748 | Guitar on the songs /
Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | HITS OF THE 70's 1970-1979 (Compilation by various artists) | 1984 | Polydor, Germany | 817 293-1 | Guitar on the song / You're The One That I Want / NLF059890001 |
John Travolta & Olivia Newton-John | THE GREASE MEGAMIX | 1990 | RSO | UPC 42287941027 UPC 42287941041 UPC 42287941072 UPC 42287941119 UPC 42287941126 UPC 42287941140 | Guitar
TRACK The Grease Megamix / NLF059090004 |
John Travolta & Olivia Newton-John | CLAUDIO CECCHETTEO PRESENTA VARIOUS – Disco 70 Collection (New Edition 2000) (Compilation by various artists) | 1997 | Polydor, Italy | 553 947-2 | Guitar
TRACK The Grease Megamix / NLF059090004 |
John Travolta & Olivia Newton-John | GREASE - The Remix EP | 1998 | Polydor Records | UPC 731456703121 | Guitar on the songs / You're The One That I Want (Martian Mix) / NLF059890001 |
John Travolta | GREASE - (The Original Soundtrack From The Motion Picture) | 2007 2015 2015 2019 2020 | Universal UK Polydor Records Polydor Records UMC (Universal Music Catalogue) Universal Japan | UPC 0044004404129 UPC 602547377968 UPC 602547377975 UPC 602508410161 UPC 4988031374214 | Guitar on the songs /
Greased Lightnin' / NLF057890008 |
John Travolta | GREASE (Deluxe Edition) | 2003 | Universal International Music B.V. | ??? | Guitar on the songs /
Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | GREASE - (The Original Soundtrack From The Motion
Picture) - 25th Anniversary Edition (Compilation by various artists) | 2003 | Polydor/UMGD | UPC 602498097731 | Guitar on the songs / Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | GREASE - (The Original Soundtrack From The Motion
Picture) - 30th Anniversary Edition (Compilation by various artists) | 2008 2008 2008 | RSO RSO Universal | UPC 600753138045 UPC 600753138052 UPC 600753138038 | Guitar on the songs /
Greased Lightnin' / NLF050390169 |
John Travolta | GREASED LIGHTNIN' | 2008 | The Reno Estate | ??? | Guitar on the songs /
Sandy / NLF057890005 |
John Travolta & Olivia Newton-John | TRUE 70s LOVE (3CD Set) (Compilation by various artists) | 2008 | Spectrum Music | ??? | Guitar on the song / You're The One That I Want / NLF059890001 |
John Travolta | BACK TO THE 70's (Compilation by various artists) | 2015 | Piros Comercial Digital | ??? | Guitar on the song / Greased Lightnin' / NLF057890008 |
John Travolta | BALADAS INOLVIDABLES Vol.2 (Compilation by various artists) | 2015 | Codex | ??? | Guitar on the song / Sandy / NLF057890005 |
John Travolta | FREITAG ABEND - DISCO TIME (Compilation by various artists) | 2015 | V.R. Pop | ??? | Guitar on the song / Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | SIMPLY SOUNDTRACKS (Compilation by various artists) | 2015 | Mirror2Music | ??? | Guitar on the song / Summer Nights / NLF057890002 |
John Travolta | ESSENTIAL DANCE 80's (Compilation by various artists) | 2016 | Autarc Media GmbH, CH. | ??? | Guitar on the song / Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | NOW 100 HITS SUMMER (Compilation by various artists) | 2020 | Now! Music | UPC 886448445548 UPC 886448445524 UPC 886448445500 | Guitar on the song / The Grease Megamix / GBFO69009994 |
John Travolta & Olivia Newton-John | CAPODANNO 2021 DISCO DANCING (Compilation by various artists) | 2021 | Universal | UPC 602445345250 | Guitar on the song / Summer Nights / NLF057890002 |
John Travolta | LET'S HEAR IT FOR THE BOYS (Compilation by various artists) | 2021 | Sony Music, UMC | UPC 19439901982 | Guitar on the song / Sandy / NLF057890005 |
John Travolta | NOW THAT's WHAT I CALL 70s POP (Compilation by various artists) | 2022 | Sony Music EMI | CDNNNOW124 0194399885321 | Guitar on the song / Sandy / NLF057890005 |
John Travolta | NOW - YEARBOOK 1978 (Compilation by various artists) | 2023 | Now! Music | UPC 196589586995 UPC 196589587008 UPC 196589587015 | Guitar on the song / Sandy / NLG620467162 |
John Travolta | 123 THE 70s (Compilation by various artists) | 2022 | Sony Music,UMC | UPC 194399688922 | Guitar on the song / Sandy / NLF057890005 |
John Travolta & Olivia Newton-John | CAPODANNO 2020 DISCO DANCING (Compilation by various artists) | 2021 | UMG Recordings, Inc. | UPC 602438447046 | Guitar on the songs /
Summer Nights / USONJ0200031 |
John Travolta & Olivia Newton-John | NOW THAT'S WHAT I CALL A MASSIVE PARTY (Compilation by various artists) | 2021 | Sony Music, EMI | CDNOW118 | Guitar on the song / The Grease Megamix / GBFO69009994 |
John Travolta & Olivia Newton-John | QMUSIC: Het Beste Uit De Foute 1500 (Compilation by various artists) | 2021 | Sony Music Entertainment | UPC 886449228713 | Guitar on the song / The Grease Megamix / NLF059090004 |
John Travolta & Olivia Newton-John | SUMMER (Classic Mixes)(Volume 2) (Compilation by various artists) | 2021 | DMC | DMC CLASS 93 | Guitar on the song / Summer Nights / (Remix - Mike Gray) |
John Travolta & Olivia Newton-John | SUMMER 2021 (Sky Radio Zomer) (Compilation by various artists) | 2021 | Sony Music Entertainment | UPC 886449228683 | Guitar on the song / Summer Nights / NLF057890002 |
John Travolta & Olivia Newton-John | DUETY (Compilation by various artists) | 2022 | Universal Music Polska | UPC 600753954591 | Guitar on the song / Summer Nights / USONJ0200031 |
John Travolta & Olivia Newton-John | NOW THAT'S WHAT I CALL A 60s & 70s Summer: Seasons In The Sun (Compilation by various artists) | 2022 | Sony Music EMI | CDNNNOW128 0196587207229 | Guitar on the song / The Grease Megamix / GBFO69009994 |
John Travolta & Olivia Newton-John | SATURDAY NIGHT PARTY DISCO DANCING (Compilation by various artists) | 2022 | Universal | UPC 602445087150 | Guitar on the songs /
Summer Nights / USONJ0200031 |
John Travolta & Olivia Newton-John | THE BEST SUMMERTIME ALBUM IN THE WORLD...EVER (Compilation by various artists) | 2023 | Universal Music Recordings | UPC 600753981887 | Guitar on the song / Grease Megamix / |
John Travolta & Olivia Newton-John | OLD MUSIC ALERT 70s (Compilation by various artists) | 2023 | Universal | ??? | Guitar on the songs /
Summer Nights / USONJ0200031 |
Tree Palm | (Turn Around) ONE MORE GROOVE, Vol. 1 (contains sample of Turn Your Love Around) | 2020 | ??? | ??? | Songwriter Producer Conductor Arranger Guitar Synthesizer Engineer ... on the original song TURN YOUR LOVE AROUND
TRACK Turn Around / |
Tribute Mega Stars | (Turn Your Love Around) FUNKS HITS | 2010 | EMM Entertainment | UPC 885686138441 | Songwriter |
Trio Con X | (Mornin') TRIO CON X | 1994 | BLM Grammofon | BLM CD 704 | Songwriter |
The Triplets | THICKER THAN WATER | 1991 | Mercury/Polygram | 848 290-2 | "Thanks credit" |
John Tropea | (After The Love Has Gone) STANDARD INFLUENCE 2/ROCK CANDY | 2004 | John Tropea Music STP Records | ??? UPC 885767242494 | Songwriter |
John Tropea | (After The Love Has Gone) STANDARD INFLUENCE 2/ROCK CANDY | 2005 | Video Arts Music, Japan | UPC 4988112414877 | Songwriter |
True School | THE REBOUND (contains sample of Turn Your Love Around) | 2015 | ??? | ??? | Songwriter Producer Conductor Arranger Guitar Synthesizer Engineer ... on the original song TURN YOUR LOVE AROUND |
Trumpet Gold | (After The Love Is Gone) TRUMPET HITS | 2008 | Difosa | ??? | Songwriter |
Tubes | OUTSIDE INSIDE | 1983 1998 | Capitol BGO - BEAT GOES ON | STEMRA 1A 064 400164 133 | Special musical contributor |
Tufano & Giammarese | OTHER SIDE | 1977 | Epic/Ode | 34969 | Guitar |
Tune Robbers | (After The Love Has Gone, After All,Friends In Love, Who's Holding Donna Now) HITS OF DAVID FOSTER | 2010 | Rosenklang | ??? | Songwriter |
Kyle Turner | (Someone) WRAPPED TIGHT | 2009 | Bayou City Music Group | 753725005224 | Songwriter |
Andrej Turok | (After The Love Has Gone) COFFEE TIME | 2013 | GMP Records, Slovakia | 1768-003-2 | Songwriter |
Stanley Turrentine | HAVE YOU EVER SEEN THE RAIN | 1975 | Fantasy | F-9493 | Guitar on the songs / Reasons / USFI87500046 |
Stanley Turrentine | (After The Love Has Gone) TENDER TOGETHERNESS | 1981 2005 2012 2022 | Elektra Wounded Bird Records Rhino/Elektra, Rhino Records Alto | 534 ??? UPC 603497930272 UPC 5055354414633 | Songwriter |
Stanley Turrentine | BEST OF MR. T | 1989 | FANTASY RECORDS | 7708 | Guitar on the song / Have You Ever Seen The Rain / USFI87500052 |
Stanley Turrentine | ON A MISTY NIGHT/HAVE YOU EVER SEEN THE RAIN/USE THE STAIRS | 2002 | FANTASY | 24769 | Guitar on the songs / Reasons |
Josh Tuttle | (Mornin') A SONG FOR YOU | 2011 | Josh Tuttle/Google Play | ??? | Songwriter |
TV2 | (24 Hour Relief - samples After All) MORNING APPOINTMENT | 2020 | TV2 | ??? | Songwriter |
Twilight Trio | (Twilight Zone/Twilight Tone) PURE INSTRUMENTAL: Best of the Movies | 2009 | Digital Revolution Entertainment | UPC 877759002254 | Songwriter |
Top of List |
All written material, all images and photos in all sections of this website copyright © Jay Graydon/KEO 1996 - 2024. All rights reserved. Comments, suggestions, appreciation, corrections... whatever... talk to us.
Intro Page E-mail us!