Jay Graydon Discography - I
ARTIST | RECORDING | YEAR | LABEL | CAT.#/UPC | INPUT / TRACK(s) / ISRC(s) |
I Am Adam, of Eternia | (Sky Bar - uses a sample of MORNIN') SKY LOBBY | 2016 | Fantasy - Deluxe | FNTSY20 | Songwriter Producer Conductor Arranger Guitar Keyboards/Synthesizer Synthesizer programming Engineer
...on the original song
TRACK Sky Bar / |
Iacon |
(Allllllllllll Aloe - uses a sample of YOU'RE NOT ALONE at 0:00 and throughout) (Bleachy Mornings - uses a sample of WALK THE WIRE at 0:00 and throughout) (1 Way Ore Sunshine Something - uses a sample of ONE WAY OR ANOTHER at 0:00 and throughout) (Had A Speshul Cream In Mine - uses a sample of EVER AFTER LOVE at 0:00 and throughout) SUMMERTIME BLEACH | 2017 | Not On Label Only on Bandcamp & YouTube | ??? |
Featured artist, Producer, Conductor, Guitar, Guitar solo, Keyboards/Synthesizer, Synth and Drum Machine Sequencing, Arranger, Engineer, Mixing, Mastering, Songwriter
...on the original songs Synth and Drum Machine Sequencing, Arranger, Engineer, Mixing, Mastering, Songwriter
...on the original song Rhythm guitar, Keyboards/Synthesizer, Synth and Drum Machine Sequencing, Arranger, Engineer, Mixing, Mastering, Songwriter
...on the original song |
Nick Ingman Orchestra | (After All) I HEARD IT THROUGH THE GRAPEVINE | 2013 | Starborne | UPC 887845133823 | Songwriter |
Inoki feat. OV | (Mandaci in Classifica) THE NEWKINGZ MIXTAPE (contains sample of Turn Your Love Around - George Benson version) | 2006 | Mixtape | ??? | Songwriter |
The Inspirational Alumni Project | (Turn Your Love Around) MILESTONE | 2020 | Priddis Music, Creator's Child Music | UPC 195079335341 | Songwriter |
Instant Love | (Despues Que El Amor Se Hayo Ido - After The Love Has Gone) ROLLER DISCO (Compilation by various artists) | 1980 | Music Hall, Argentina | 14528 | Songwriter |
Instant Replay Orchestra | (After The Love Is Gone) WORDLESS SONGS, Vol. 10 - Instrumental Versions Of Hits | 2008 | LGC sprl | ??? | Songwriter |
Instrumental All Stars | (Twilight Zone/Twilight Tone) INSTRUMENTAL GOLD: Movies | 2010 | IG Music Group | UPC 815622014041 | Songwriter |
Instrumental All Stars | (Twilight Zone/Twilight Tone) INSTRUMENTAL GOLD: Heard On TV, Vol. 2 | 2013 | Believe | UPC 0848623016813 | Songwriter |
Instrumental All Stars | (Twilight Zone/Twilight Tone) INSTRUMENTAL GOLD: TV Hits | 2016 | IG Music Group | UPC 0848623024221 | Songwriter |
Instrumental Karaoke | (Mornin', Turn Your Love Around) SING GREAT R&B FAVORITES | 2002 | Priddis Music | ??? | Songwriter |
Instrumentally Yours | (After The Love Has Gone) CLASSIC LOVE SONGS | 1999 | UNI/UNIVERSAL RECORDS | 53271 | Songwriter |
International Band | (Turn Your Love Around) INTERNATIONAL 70's SONGS Vol. 13 | 2007 | Duck Record | ??? | Songwriter |
Kazutaka Ishii | COOL SOUND MEETS KAZUTAKA ISHII | 2012 | Cool Sound | COOL-113 |
Guitar solo on the song / The Best Is Yet To Come |
Yukiko Ito | (Insincere) GOOD TIMES, BAD TIMES | 1997 | Tokuma | TKCA-7129 | Songwriter |
Hiromi Iwasaki | (Friends In Love) RECITAL |
1980 2018 | Victor Victor | GX-50001~2 NCS-10199 | Songwriter |
Top of List |
All written material, all images and photos in all sections of this website copyright © Jay Graydon/KEO 1996 - 2025. All rights reserved. Comments, suggestions, appreciation, corrections... whatever... talk to us.
Intro Page E-mail us!