Jay Graydon Discography - H
ARTIST | RECORDING | YEAR | LABEL | CAT.#/UPC | INPUT / TRACK(s) / ISRC(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corky Hale | (Roof Garden) SO MUCH IN LOVE / ROOF GARDEN | 1986 | Affinity, UK | CYZ 115 | Songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corky Hale | (Roof Garden) JAZZ DANCE 1 (Compilation by various artists) | 1987 | Charly Records, Affinity | CD CHARLY 86 | Songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Albert Hailey | WHEREOF, I AM GLAD | 1976 | ABC | SBLP 265 | Guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Hall | (Mornin') LIFE, COLLECTED | 2015 | Jeff Hall/Google Play | ??? | Songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | ALONG THE RED LEDGE | 1978 1996 2002 2008 2011 2015 | RCA RCA BMG Victor, Japan Friday Music RCA RCA | AFL1-2804 669392 BVCM-37290 FRM 1978 SICP 20274 SICP 30838 | Guitar on the songs / It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | With Love From... The Best Of The Ballads ...BEST OF THE BALLADS | 1998 | BMG Entertainment International | BVCP-7532 | Guitar on the song / It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | X-STATIC | 1979 1997 | RCA BMG Victor Japan IMPORT (GENERIC) | AFL1-13494 BVCP-7528 | Guitar on the song / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | X-STATIC (with 2 bonus tracks) | 2000 2002 2011 | Buddha Records RCA RCA | 74465 99755 2 BVCM-37291 SICP-20275 | Guitar on the songs / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | THE VERY BEST OF HALL & OATES | 2001 2004 2008 2009 2016 | RCA BMG International RCA Sony Music | 07863 69319-2 90717 88697 32868 2 20037 88985330971 | Guitar on the songs / It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | THE ESSENTIAL DARYL HALL & JOHN OATES | 2005 | RCA/Arista/Legacy | ??? | Guitar on the songs /
It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | DO WHAT YOU WANT, BE WHAT YOU ARE: The Music Of Hall & Oates (Compilation by various artists - but mostly Hall & Oates) | 2009 | Sony Music Entertainment Inc. | ??? | Guitar on the songs /
It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | PRIVATE EYES: The Best Of Hall & Oates | 2009 | Sony Music Entertainment Inc. | ??? | Guitar on the songs /
It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | ULTIMATE HALL & OATES | 2014 | Sony Music | 88843095222 | Guitar on the songs /
It's A Laugh / USRC17803666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | AOR CITY LIGHT MELLOW ONE DAY
(Compilation by various artists) | 2016 | Sony Music Japan International | SICP-4791, UPC 4547366262698 | Guitar on the song / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | AOR CITY LIGHT MELLOW ONE DAY
(Compilation by various artists) | 2017 | Sony Records Int'l | SIJP-58, UPC 4547366337013 | Guitar on the song / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | AOR CITY LOVES AUTUMN
(Compilation by various artists) | 2017 | Sony Music Labels Inc. | UPC 4547366333176 | Guitar on the song / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | TIMELESS CLASSICS | 2017 | Sony Music CG | UPC 886446733616 | Guitar on the song / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | SUMMER BREAK: POSTCARD FROM AOR CITY
(Compilation by various artists) | 2019 | Sony Music Japan International Inc. | SIC7 10~11 UPC 4547366402957 | Guitar on the song / Wait For Me / USRC17908251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Hall & John Oates | BURIED TREASURE 70s
(Compilation by various artists) | 2021 | Sony Music, UK, UMG | UPC 19439917412 | Guitar on the song / Wait For Me / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lani Hall | BLUSH | 1980 | A&M Records | AMLH 64829 | Guitar on the song / Love Me Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lani Hall | COLLECTIBLES | 1984 | A&M Records | SP-4988 | Guitar on the songs / Never Say Never Again / GBAJC9500059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lani Hall/Michel Legrand | NEVER SAY NEVER AGAIN: Original James Bond Movie Soundtrack (1983) | 1983 | A&M Records | AMS 9734 | Guitar on the song / Never Say Never Again / GBAJC9500059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halloween Kids | (Twilight Zone- Remix) BLACK WIDOWS WEB OF MUSIC | 2018, 2021 | Believe Digital/The Spooky Music of Halloween Kids | UPC 3615935053860 | Featured artist Songwriter Producer Conductor Arranger Guitar Engineer Additional vocals
...on the original song
TRACK Twilight Zone- Remix / GBPW42900004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Joe Frank & Denison | LOVE & CONVERSATION | 1976 | Playboy | PB 414 | Guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linley Hamilton | (After The Love Has Gone) MAKING OTHER ARRANGEMENTS | 2018 | Teddy D Records/Contemplate 360 | UPC 5052442012719 | Songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbie Hancock | (Paradise) LITE ME UP | 1982 1997 2016 | CBS Columbia Sony Records Int'l | 85650 COL 486573 2 SICJ 136 | Producer Conductor Songwriter Guitar on the song / Paradise / USSM10207921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbie Hancock | (Paradise) JEFF PORCARO SESSION WORKS (Compilation by various artists) | 2008 | Sony BMG, Japan | SICP-1769 | Producer Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | JAY GRAYDON WORKS (Compilation by various artists) 2010 | Sony, Japan |
SICP 2856 |
Featured artist | Producer Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | THE ELECTRIC COLLECTION 2013 | Columbia Records |
??? | Producer | Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | AOR CITY LIGHT MELLOW ONE DAY (Compilation by various artists) 2016 | Sony Music Japan International | SICP-4791, UPC 4547366262698 | Producer | Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | AOR CITY LOVES AUTUMN (Compilation by various artists) 2017 | Sony Music Labels Inc. | UPC 4547366333176 | Producer | Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | AOR CITY SEASONS (Compilation by various artists) 2018 | Sony Music, Japan |
SICP-5672 | Producer | Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | ABSOLUTELY FUSION!! 2 - The Best Fusion Of Sony Music Tunes (Compilation by various artists) 2019 | Sony Records Int'l, Japan |
SIC7 14/15 | UPC 4547366428407 Producer | Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Herbie Hancock | (Paradise) | SUMMER BREAK: POSTCARD FROM AOR CITY (Compilation by various artists) 2019 | Sony Music Japan International Inc. |
SIC7 10~11 | UPC 4547366402957 Producer | Conductor Songwriter Guitar on the song / Paradise / USSM10207921 Valerie Handani | (After The Love Has Gone) | CRIMSON SKY - LANGIT KESUMBA - Audiophile Recording 2022 | BGC Music Corporation | https://youtu.be/byfpg5ZkB3E | Songwriter | Harmony Projector | (After The Love Has Gone) | DISCO TIME, Vol. 1 2011 | Memo Media | ??? | Songwriter | Harmony Projector | (After The Love Has Gone) | MEMORIES OF LEGENDS: Greatest Love Song (Compilation by various artists) 2011 | Acewonder ltd. | ??? | Songwriter | Harmony Projector | (After The Love Has Gone) | TOP HITS OF LOVE - Vol. 1 2010 | Acewonder ltd. | ??? | Songwriter | Phil Harper | (After The Love Has Gone) | 100 BEST EVER TRUMPET SONGS 2019 | Qobus | UPC 8028980683220 | Songwriter | Richie Hart | (Mornin') | 45 LIVES 2017 |
Hohenberger Music | ??? | Songwriter | Lisa Hartman | HOLD ON | 1979 | 2011 Kirshner Records | (Dist. CBS) Wounded Bird Records JZ35685 | WOU 5685 Guitar | Lisa Hartman | LETTEROCK | 1982 |
2011 RCA | Wounded Bird Records NFL1-8014 | WOU 8014 Guitar | The Headliners | (After The Love Is Gone) | INSTRUMENTAL HITS - Vol. 3 2018 | SMV | ??? | Songwriter | The Headliners | (After The Love Is Gone) | MY LOVE AND MORE Instrumental Hits by the Headliners (Remastered 2024) 2024 | OVC Media | UPC 9358782800570 | Songwriter | Heaven Is Shining | (After The Love Is Gone, After All, Friends In Love, Who's Holding
Donna Now) | ALDHANAB 2009 | Rosenklang | ??? | Songwriter | Scott Heidner | (After All) | ONE HUNDRED WAYS 2018 | 911580 Records DK | UPC 193666649291 | Songwriter | Tim Heintz | (Someone) | SEARCHING THE HEART 1988 | 2015 TBA Records | Century 22 Productions TBCD236 | ??? Songwriter | Tom Hemby | IN THE MOMENT | 2010
| Creative Soul Jazz / EMG | ??? | Song sequencing | Hank Hehmsoth | (After The Love Is Gone) | EXIT 2024 | Time Space Fabrics | UPC 198469963957 | Songwriter | Joe Henderson | MILESTONE YEARS (8 CDs) | 1994 | 1995 Milestone | Milestone Records 8MCD-4413-2 | VICJ-40077-84 Guitar on the songs / |
Black Narcissus / USFI87300103 Mile Earnst Henderson | (Who's Holding Donna Now) | LOVE SONG MEMORIES ON PIANO ??? | Star Recording, Inc. | STAR-D135 | Guitar | Producer Conductor Engineer Synthesizer Songwriter Arranger Wayne Henderson | LIVING ON A DREAM |
1978 | Polydor US | 16145 | Guitar | The Henry Jackson Company | JUST BEING ALIVE |
1974 | Myrrh | MSA-6535-LP | Guitar | Gary Herbig | GARY HERBIG | 1988 | 1990 ??? | K-TEL ??? | "Thanks credit" | Peter Herbolzheimer's Big Band | BANDFIRE | 1981 | Koala | Panda 1 | Songwriter | Peter Hewlett | MUSIC & SONGS FROM STARLIGHT EXPRESS (soundtrack) | 1987 | MCA | MCAD-5972 | Guitar on the song / | Engine Of Love / USUG11100645 High Inergy | YOU CAN'T TURN ME OFF (IN THE MIDDLE OF TURNING ME ON) | 1977
| Gordy | G 7155F | Guitar
on the song / | You Can't Turn Me Off High Inergy | TURNIN' ON | 1977 | 2014 Gordy | Big Break Records G6-978S1 | CDBBRX0304 Guitar
on the song / | You Can't Turn Me Off High Inergy | STEPPIN' OUT | 1978
| Gordy | G7-982R1 | Guitar | High Inergy | ULTIMATE DISCO CLASSICS (Volume One) | (Compilation by various artists) 2002 | Realm Records | 314584449-2, USP 84449 | Guitar on the song / | You Can't Turn Me Off Hilary | JUST BEFORE AFTER HOURS | 1979
| Columbia | JC 35547 | Guitar | Warren Hill | (One Touch) | KISS UNDER THE MOON 1982 | 1991 BMG/JIVE/NOVUS | 1241 3117 2 |
Songwriter | Hi-Lo's | (After The Love Has Gone) | NOW! 1981 | 2015 2015 MPS Records | Edel Germany GmbH MPS Records 0068.264 | ??? UPC 4250644878817 Songwriter | Hi-Lo's | (After The Love Has Gone) | HI-LO's 1982 | Pausa Inc. Records | PR-7093 | Songwriter | Hi-Lo's | (After The Love Has Gone) | TWO ORIGINALS 1981 |
1994 Polydor Inc | VERVE UPC 731452352026 | ??? Songwriter | Hindley Street Country Club | (Turn Your Love Around) | HSCC 4 2021 | Hindley Street Country Club (Australia) | ??? | Songwriter | Tito Hinojosa | (After The Love Has Gone) | AFTER THE LOVE HAS GONE by Earth, Wind & Fire. Alto Sax Cover 2023 | Tito Hinojosa | ??? | Songwriter | Tito Hinojosa | (Turn Your Love Around) | SAXOPHONE CLASSICS - "Lukather" 2023 | Tito Hinojosa | ??? | Songwriter | The Hit Co. | (Who's Holding Donna Now) | ADULT CONTEMPORARY: The Ultimate Soft Rock Collection Volume 2 2006 | Planet Music | ??? | Songwriter | The Hit Co. | (After The Love Has Gone) | A TRIBUTE TO THE FIRST TEN YEARS OF SOUL TRAIN: 1971-1980 Vol. 2 2008 | Planet Music | ??? | Songwriter | The Hit Co. | (After The Love Has Gone) | A TRIBUTE TO THE MASTERS OF FUNK. Vol. 1 2008 | Planet Music | ??? | Songwriter | The Hit Co. | (After All, Roof Garden, Turn Your Love Around) | SMOOTH JAZZ AND EASY LISTENING 70s - 2000s 2011 | Planet Music | ??? | Songwriter | The Hit Co. | (I Got The Hook Up) | THE BEST OF SOUTHERN RAP 2011 (orig. 2007) | Planet Music | ??? | Songwriter | The Hit Co. | (Roof Garden (Instrumental version) | THE INSTRUMENTAL POP COLLECTION, Vol. 55 2013 | Planet Music | ??? | Songwriter | The Hit Co. | (After The Love Has Gone (Instrumental version) | THE INSTRUMENTAL R&B and HIP-HOP COLLECTION, Vol. 24 2013 | Planet Music | ??? | Songwriter | Hit Co. Masters | (After The Love Has Gone) | SOUNDS OF THE SOUL 2012 | Limitless Hits | ??? | Songwriter | The Hit Crew | (After The Love Has Gone) | DREW'S FAMOUS INSTRUMENTAL R&B And HIP-HOP COLLECTION (Vol. 24) 2018 | TUTM Entertainment, Inc. | ??? | Songwriter | The Hit Crew | (After The Love Has Gone) | THE BEST POP HITS OF 1979, Vol. 1 2013 | Drew's Entertainment | ??? | Songwriter | Hit Crew Masters | (Turn Your Love Around) | GREAT JAZZ CLASSICS. Volume 2 2013 | 88 Development | ??? | Songwriter | Hit Crew Masters | (I Got The Hook Up) | PHAT HIP-HOP/RAP HITS, Vol. 11 2013 | 88 Development | ??? | Songwriter | (of the original sampled song - AFTER THE LOVE HAS GONE) Hit Crew Masters | (Friends In Love) | THE BEST OF ADULT HITS: Pop and Easy Listening, Vol. 28 2013 | 88 Development | ??? | Songwriter | Hit Crew Masters | (I Can Wait Forever) | ULTIMATE POP HIT INSTRUMENTALS, Vol. 66 2013 | Drew's Entertainment | ??? | Songwriter | The Hit Nation | (Turn Your Love Around) | 80's PARTY MIX 2 2011 | On-The-Go Music | ??? | Songwriter | The Hit Party Band | (Turn Your Love Around) | FUNK PARTY HITS (Compilation by various artists) 2010 | Bobby Jones Media Inc |
??? | Songwriter | Hodges, James & Smith | WHAT HAVE YOU DONE FOR LOVE
| 1978 | Decca | SHU 8512 |
Guitar | Hollywood Symphony Orchestra | (After The Love Has Gone) | STRING HITS 2014 | Shnok Ltd. | UPC 8718858855407 | Songwriter | Carita Holmström | (Easy) | TEPPO HAUTA-AHO - DUO! 1994 |
Not On Label | CaTepCD-1-94 | Songwriter | Holy Moly Jazzband Deluxe | (Mornin') | OVER THE CANYON 2018 |
recordJet | ??? | Songwriter | Home T4 | (Turn Your Love Around) | TURN YOUR LOVE AROUND (reggae version) 1982 |
Joe Gibbs Record Globe, Jamaica | ??? | Songwriter | Jim Horn | (Turn Your Love Around) | THE HIT LIST 1998 |
2011 Jim Horn Records | ??? | UPC 712217509022 Songwriter | Jacques Houdek | (Turn Your Love Around) | LIVE IN SAX 2016 |
Croatia Records d.d. | ??? | Songwriter | House Republic (Richard Grey) | (Turn Your Love Around) | IVORY EP (uses sample of TURN YOUR LOVE AROUND - George Benson version) 2013 | Ego | UPC 886443394544 | Synthesizer George Howard | (Let's Pretend) | REFLECTIONS 1990
| MCA | MCAD-42145 (CD) | MCAC-42145 (CS)
Songwriter | The HSCC (The Hindley Street Country Club) | (Mornin') | MORNIN' (Recorded Live by Jordan Lennon at Parks Cultural Centre, South Australia) 2023
| The HSCC | ??? |
Songwriter | Julia Hsu | (Who's Holding Donna Now | with altered lyric - Who's Holding Donny Now) SHARE 2018 (orig. 1987) | Universal Music Taiwan | UPC 602567901426 | Songwriter of the original song - Who's Holding Donna Now /
| Who's Holding Donny Now / TWA750503509 HUB | HUB | 1975 | Capitol | ST-11439 | Guitar | Freddie Hubbard | BUNDLE OF JOY | 1977 | 2009 2022 Columbia | Wounded Bird Domino 82278 | 4902 UPC 0887828048113 Guitar | Bill Hughes | DREAM MASTER | 1979 | 2001 2016 2019 Epic | AOR City 1000 Epic 35521 | SICP-4900 UPC 886447601785 Guitar on the songs / |
Dreams Come True / CAC227900019 The Hues Corporation | YOUR PLACE OR MINE |
1978 | WB | 3196 | Guitar | Engelbert Humperdinck | DON'T YOU LOVE ME ANYMORE | 1981 | 1990 2003 2016 Epic | SONY Collectables Sony Music EK-37128 | 37128 7578 SICP-4860 Guitar and Rhythm Arrangement
on the songs / |
Don't You Love Me Anymore? / USSM18100334 Engelbert Humperdinck | 16 MOST REQUESTED SONGS
| 1996 | Epic | EK 65006 |
Guitar and Rhythm Arrangement, on the songs / | Don't You Love Me Anymore? / USSM18100334 Engelbert Humperdinck | COLECCION MI HISTORIA | 1997 | Polygram | 539096 |
Guitar | Rhythm Arrangement Engelbert Humperdinck | DON'T YOU LOVE ME ANYMORE/YOU & YOUR LOVER | 2003 | Collectables | 7578 | Guitar and Rhythm Arrangement,
on the songs / | Don't You Love Me Anymore? / USSM18100334 Engelbert Humperdinck | SUPER HITS | 2014 | Epic | UPC 5099749877924 | Guitar and Rhythm Arrangement,
on the songs / | Don't You Love Me Anymore? / USSM18100334 |
Top of List |
All written material, all images and photos in all sections of this website copyright © Jay Graydon/KEO 1996 - 2024. All rights reserved. Comments, suggestions, appreciation, corrections... whatever... talk to us.
Intro Page E-mail us!